List
This article may require cleanup to meet Wikipedia's quality standards. The specific problem is: inconsistent notes column (June 2020) (Learn how and when to remove this template message) |
| Unit | Length, Duration and Size | Notes |
|---|---|---|
| Planck time unit | 5.39×10−44 s | The amount of time light takes to travel one Planck length. Theoretically, this is the smallest time measurement that will ever be possible. Smaller time units have no use in physics as we understand it today. |
| yoctosecond | 10−24 s | |
| jiffy (physics) | 3×10−24 s | The amount of time light takes to travel one fermi (about the size of a nucleon) in a vacuum. |
| zeptosecond | 10−21 s | Time measurement scale of the NIST strontium atomic clock. Smallest fragment of time currently measurable is 247 zeptoseconds. |
| attosecond | 10−18 s | |
| femtosecond | 10−15 s | Pulse time on fastest lasers. |
| Svedberg | 10−13 s | Time unit used for sedimentation rates (usually of proteins). |
| picosecond | 10−12 s | |
| nanosecond | 10−9 s | Time for molecules to fluoresce. |
| shake | 10−8 s | 10 nanoseconds, also a casual term for a short period of time. |
| microsecond | 10−6 s | Symbol is µs |
| millisecond | 10−3 s | Shortest time unit used on stopwatches. |
| jiffy (electronics) | 1/60 s or 1/50 s | Used to measure the time between alternating power cycles. Also a casual term for a short period of time. |
| second | 1 s | SI Base unit. |
| decasecond | 10 s | |
| minute | 60 s | |
| moment | 1/40 solar hour (90 s on average) | Medieval unit of time used by astronomers to compute astronomical movements, length varies with the season. |
| hectosecond | 100 s | 1 minute and 40 seconds |
| decaminute | 10 min | |
| ke | 14 min 24 s | Usually calculated as 15 minutes, similar to "quarter" as in "a quarter past six" (6:15). |
| kilosecond | 1000 s | 16 minutes and 40 seconds |
| hour | 60 min | |
| hectominute | 100 min | 1 hour and 40 minutes |
| kilominute | 1000 min | 16 hours and 40 minutes |
| day | 24 h | Longest unit used on stopwatches and countdowns. |
| week | 7 d | Also called "sennight". |
| megasecond | 106 s | 277.777778333333 hours or about 1 week and 4.6 days. |
| fortnight | 2 weeks | 14 days |
| lunar month | 27 d 4 h 48 min – 29 d 12 h | Various definitions of lunar month exist. |
| month | 28–31 d | Occasionally calculated as 30 days. |
| quarter and season | 3 mo | |
| semester | 18 weeks | A division of the academic year. Literally "six months", also used in this sense. |
| year | 12 mo | 365 or 366 d |
| common year | 365 d | 52 weeks and 1 day. |
| tropical year | 365 d 5 h 48 min 45.216 s | Average. |
| Gregorian year | 365 d 5 h 49 min 12 s | Average. |
| sidereal year | 365 d 6 h 9 min 9.7635456 s | |
| leap year | 366 d | 52 weeks and 2 d |
| biennium | 2 yr | |
| triennium | 3 yr | |
| quadrennium | 4 yr | |
| olympiad | 4 yr | |
| lustrum | 5 yr | |
| decade | 10 yr | |
| indiction | 15 yr | |
| gigasecond | 109 s | 16,666,666.6667 minutes or About 31.7 years. |
| jubilee | 50 yr | |
| century | 100 yr | |
| millennium | 1000 yr | Also called "kiloannum". |
| terasecond | 1012 s | about 31,700 years. |
| Megannum | 106 yr | Also called "Megayear." 1,000 millennia (plural of millennium), or 1 million years. |
| petasecond | 1015 s | About 31,700,000 years or 380,399,583.12 months |
| galactic year | 2.3×108 yr | The amount of time it takes the Solar System to orbit the center of the Milky Way Galaxy one time. |
| cosmological decade | varies | 10 times the length of the previous cosmological decade, with CÐ 1 beginning either 10 seconds or 10 years after the Big Bang, depending on the definition. |
| aeon | 109 yr | Also spelled "eon". Also refers to an indefinite period of time. |
| exasecond | 1018 s | About 31,700,000,000 years or 380,399,583,123.74 months |
| zettasecond | 1021 s | About 31.7 trillion years or 3,803,995,983,123,744.56 months |
| yottasecond | 1024 s | About 31.7 quadrillion years or 380,399,583,123,744,510 months |
Comments
Post a Comment